South Africa ETF
iShares MSCI South Africa Index Fund (EZA)
Along with all other countries in Africa, I have never been to South Africa but it seems like it would be an interesting country to visit! The iShares MSCI South Africa Index Fund came into the investment world on March 12th of 1996. The iShares MSCI South Africa Index Fund seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the South African equity market, as measured by the MSCI South Africa Index. We are always looking for more funds to write about that focus on single countries or commodities. If you know of any, please email us at christopher.hege@gmail.com.| Top Holdings *(Monthly) as of 6/30/2008 | |
|---|---|
| 15.88% | SASOL LTD |
| 11.35% | MTN GROUP LTD |
| 9.54% | IMPALA PLATINUM HOLDINGS LTD |
| 5.34% | ANGLO PLATINUM LTD |
| 5.02% | STANDARD BANK GROUP LTD |
| 4.97% | REMGRO LTD |
| 4.31% | ANGLOGOLD ASHANTI LTD |
| 3.82% | NASPERS LTD-N SHS |
| 3.55% | GOLD FIELDS LTD |
| 2.57% | MITTAL STEEL SOUTH AFRICA LT |
| Top Sectors as of 6/30/2008 | |
|---|---|
| 6.73% | Consumer Discretionary |
| 3.38% | Consumer Staples |
| 15.88% | Energy |
| 19.59% | Financials |
| 0.94% | Health Care |
| 5.04% | Industrials |
| 0.50% | Information Technology |
| 34.02% | Materials |
| 13.73% | Telecommunication Services |
You may also review the iShares fund fact page for more information. If you would like more fund details you may find a prospectus on the iShares website.
If you would like to learn more about ETF Funds please see the following ETF Funds Overview. Another great resource is our list of single-country and commodity ETF Funds.
As always, please consult a licensed financial professional before making any investment decisions. Information within this blog is factual information only and is not a solicitation, promotion of any investment strategy, or form of financial advice in any way. The Financial Planner Alliance does not recommend any investment specifically. It intends to provide education on many financial planning and investment trends and options available to investors today.
-Chris
Permanent Link: South Africa ETF
Tags: South Africa ETF, Africa ETF, ETFs, ETF Funds,International ETF

0 comments:
Post a Comment